Dividend
On 28 April 2011 the general assembly has decided to pay a dividend of 1 euro (gross) per share over 2010.
This is 0.75 euro net, on withholding tax of 25%, and 0.85 on withholding tax of 15% (with VVPR strip).
At 1 euro, the pay-out ratio is 29.06%.
| Ex-date | May 20, 2011 |
| Record date | May 24, 2011 |
| Payment date | May 25, 2011 |
| Gross amount | EUR 1.00 |
| Net amount | EUR 0.75 |
| Net amount with VVPR strip | EUR 0.85 |
| Coupon number | 9 |
| Paying agent | ING |

