| Name |
Size |
Language |
3D video walls |
| Barco V&AR solutions | 1.07MB | EN |
| Barco V&AR Integrated approach brochure | 1.16MB | EN |
| CADWall / MegaCADWall brochure | 3.9MB | EN |
| MoVE technical specifications | 246KB | EN - JA - PT - ZH - ES - DE - KO - FR - IT |
| Stereoscopic Projection | 2.38MB | EN |
Options & accessories |
| Active Infitec+ brochure | 287KB | EN |
Projectors |
| Galaxy 4K-12 technical specifications | 246KB | EN - JA - KO - ES - FR - IT - ZH - RU |
| Galaxy 4K-23 technical specifications | 246KB | EN - FR - ZH - JA - KO - ES - IT - RU |
| Galaxy 4K-32 technical specifications | 246KB | EN - KO - ES - ZH - FR - IT - JA - RU |
| Galaxy NW-12 technical specifications | 246KB | EN - ZH - FR - IT - RU - JA |
| Galaxy NW-7 technical specifications | 246KB | EN - IT - KO - RU - ZH - JA |
Visual display systems |
| Barco V&AR solutions | 1.07MB | EN |
| Barco V&AR Integrated approach brochure | 1.16MB | EN |
| CADWall / MegaCADWall brochure | 3.9MB | EN |
| MoVE technical specifications | 246KB | EN - JA - KO - ES - PT - ZH - FR - IT - RU |
| Stereoscopic Projection | 2.38MB | EN |
| XDC series | 1.51MB | EN |
| XDS Control Center suite brochure | 1.29MB | EN |
| XDS-1000 brochure | 2.06MB | EN |
| XDS-1000 technical specifications | 246KB | EN - JA - ES - DE - FR - IT - PT - RU - ZH |
| XDS-150 / 200 / 400 leaflet | 1.81MB | EN |